Insights
MacBook Pro, in numbers.
7-day price forecasts for every tracked configuration, 30-day accuracy of those forecasts, and the most recent live deals that score in the "good buy" range. Updated daily from the same data that powers the MacProbe app.
Models tracked
41
Trending up
0
Trending down
5
Forecast accuracy (30d)
In calibration
304 evaluated · public rate withheld during calibration
Data as of July 28, 2026 · snapshot
7-day price forecasts
No forecasts yet — the forecaster runs daily once enough daily-stats history accumulates.
| Model | Direction | Predicted median | Confidence band | Confidence | Updated |
|---|---|---|---|---|---|
| mbp14-m1pro-16-1tb-2021 | Stable | $836 | $806 – $903 | medium confidence | July 28, 2026 |
| mbp14-m1pro-16-512-2021 | Stable | $735 | $709 – $795 | low confidence | July 28, 2026 |
| mbp14-m2max-32-1tb-2023 | Stable | $1910 | $1843 – $2064 | medium confidence | July 28, 2026 |
| mbp14-m2pro-16-1tb-2023 | Stable | $1233 | $1190 – $1333 | low confidence | July 28, 2026 |
| mbp14-m2pro-16-512-2023 | Stable | $1122 | $1082 – $1212 | low confidence | July 28, 2026 |
| mbp14-m3max-36-1tb-2023 | Stable | $2446 | $2388 – $2470 | medium confidence | July 28, 2026 |
| mbp14-m3max-64-1tb-2023 | Stable | $2916 | $2852 – $3509 | low confidence | July 28, 2026 |
| mbp14-m3pro-18-1tb-2023 | Stable | $1571 | $1571 – $1778 | high confidence | July 28, 2026 |
| mbp14-m3pro-18-512-2023 | Stable | $1332 | $1301 – $1374 | medium confidence | July 28, 2026 |
| mbp14-m4max-36-1tb-2024 | Stable | $2832 | $2651 – $2964 | medium confidence | July 28, 2026 |
| mbp14-m4max-64-2tb-2024 | Stable | $3834 | $3698 – $4142 | low confidence | July 28, 2026 |
| mbp14-m4pro-24-1tb-2024 | Stable | $1893 | $1867 – $2010 | low confidence | July 28, 2026 |
| mbp14-m4pro-24-512-2024 | Stable | $1669 | $1555 – $1719 | low confidence | July 28, 2026 |
| mbp14-m4pro-48-1tb-2024 | Stable | $2400 | $2284 – $2468 | low confidence | July 28, 2026 |
| mbp14-m4pro-48-512-2024 | Trending down | $1666 | $1573 – $2173 | low confidence | July 28, 2026 |
| mbp14-m5max-36-2tb-2025 | Stable | $3411 | $3386 – $3718 | low confidence | July 28, 2026 |
| mbp14-m5max-48-2tb-2025 | Stable | $3779 | $3779 – $3855 | low confidence | July 28, 2026 |
| mbp14-m5pro-24-1tb-2025 | Stable | $2219 | $2167 – $2345 | low confidence | July 28, 2026 |
| mbp14-m5pro-24-2tb-2025 | Stable | $2502 | $2430 – $2739 | medium confidence | July 28, 2026 |
| mbp16-m1pro-16-1tb-2021 | Trending down | $389 | $375 – $420 | low confidence | July 28, 2026 |
Recent active deals in band
Last 7 days, sorted by lowest landed price. Not all of these are in the strict "good buy" band (the MacProbe app uses live MV + condition + freshness + seller reputation to score); this list shows the most attractive price-positioned listings for each model.
No recent in-band deals right now.